| APPROXIMATE COST OF TEST EQUIPMENT | ||
| Oxygen Analyzer * | need to have | $600 |
| Digital Thermometer* | need to have | $275 + probe $90 |
| Smoke Tester | need for oil fuel | $200 |
| Sling Psychrometer | $100 | |
| (Digital humidity) | ($50-250) | |
| CO2 tester* | need to cross check O2 | $300 |
| SO2 tester | need for oil fuel | $200 |
| CO tester* | need for gas fuel | $200- $1000 |
![]() |
|
|
|
ITM Flue Gas Analyzer: # 346-2 O2, CO2, Temp with optional CO measurement |
* Alternative to above list | $1700 |
